6125 Rocking Chair Lane is a $470,000, 3,120 square foot, 4 bedroom, 3.0 bath home on a 0.13 acre lot located in Colorado Springs, CO.
Above Grade Sqft | 2,188 |
Basement | Full Basement |
Appliances | Dishwasher Disposal Microwave Oven Refrigerator Self-Cleaning Oven Vent Hood Oven |
Interior Features | Washer/Dryer Hookups Upper Floor Laundry 220v in Kitchen |
Fireplace Types | None |
Cooling Types | Central Air Ceiling Fan(s) |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Double Attached Even with Main Level |
Exterior Features | Level Lot Telephone Available Fenced Rear |
Roof | Comp Shingle |
Construction Types | Masonite Siding |
Property Type | Residential |
Style Characteristics | stylechar511 |
Style | 2 Story Single Unit |
Year Built | 2010 |
HOA Fee | $0.00 |
Taxes | $3,203.00 |
County | el paso |
School District | widefield-3 |
Neighborhood | Pioneer Landing At Lorson Ranch |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp. Data updated every 15 minutes.