35330 Vorenburg Road is a $399,900, 1,500 square foot, 4 bedroom, 2.0 bath home on a 40.24 acre lot located in Yoder, CO.
Above Grade Sqft | 1,500 |
Basement | Crawl Space |
Appliances | Dishwasher Disposal Microwave Oven Refrigerator Vent Hood Gas cooktop |
Interior Features | Bed-Master Main Level Washer/Dryer Hookups Main Floor Laundry |
Fireplace Types | None |
Cooling Types | None |
Heating Types | Forced Air Propane |
Exterior Features | Level Lot None Propane |
Roof | Comp Shingle |
Construction Types | Manufactured Wood |
Water Source | Well |
Property Type | Residential |
Style Characteristics | stylechar517 |
Style | Ranch/1 Story Single Unit |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $13.00 |
County | el paso |
School District | miami/yoder 60jt |
Neighborhood | None |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp. Data updated every 15 minutes.