$515,000

1901 26th Avenue Court is a $515,000, 3,425 square foot, 4 bedroom, 3.0 bath home on a 0.56 acre lot located in Greeley, CO.
This custom ranch home situated on a corner .56 acre lot with a private walk out basement is one that you won't want to miss! This 4 bedroom, 3 bath home boasts over 3,400 sq ft and is awaiting your finishing touches. The potential for this home and lot is endless and the perfect opportunity to own in desirable Cottonwood Village!
Above Grade Sqft | 2,120 |
Basement | Basement - Crawl Space Basement - Daylight Basement - Finished Basement - Full Basement - Walk-Out Access Basement - Yes |
Appliances | Cooktop Dishwasher Disposal Dryer Gas Water Heater Microwave Oven Refrigerator Washer |
Interior Features | Ceiling Fan(s) Walk-In Closet(s) Wet Bar In Unit |
# Fireplaces | 1 |
Fireplace Types | Dining Room Family Room Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Hot Water |
# Parking Spaces | 4 |
Parking Types | Attached Garage - Yes |
Exterior Features | 220 Volts Full Owner Deck Front Porch Patio Immediate Public Maintained Road Paved None Cable Available Electricity Available Natural Gas Available Pond Private Yard Garden Water Feature Closing/DOD Public Window Coverings |
Construction Types | Cedar Frame Wood Siding |
Land Type | Corner Lot Level Many Trees Sprinklers In Front |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House Brake Shop ArchitecturalStyle - Mid-Century Modern |
Year Built | 1971 |
HOA Fee | $0.00 |
Taxes | $1,695.00 |
County | weld |
School District | greeley 6 |
Elementary School | meeker |
Middle School | heath |
High School | greeley central |
Neighborhood | Cottonwood Village |
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORAD®. Real estate listings held by brokers other than Re/Max Real Estate Group are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Data last updated 12/03/2023 at 03:32am MST. All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. See full DMCA disclaimer